Here is a phone for those who hate to wait! Powered by a brilliant 1.2GHz Quad Core processor, the phone boasts of having multi-tasking ability in it. The 11.9 cm WVGA large display produces stunning resolutions making everything get a life. The phone supports dual SIMs and has a 5MP camera with Continuous Shot, Best Photo,
Color Effect and Scene Mode for enhanced imaging. It comes loaded with Motion UX function which enables you to update contents just by shaking the mobile. You can also mute it instantly just by turning it over. With full music, video and internet capability and bundle of apps, the phone easily takes your imagination to the next level.General
| Brand | Samsung |
| Model | Galaxy Grand Quattro (Win Duos) |
| Model Number | I8552 |
| Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| GSM/CDMA | Dual SIM (GSM + GSM) |
| Processor | 1.2 GHz Quad Core Processor |
| Operating System | Android |
| OS Version | 4.1.2 Jelly Bean |
| Sensors | Compass, Accelerometer, Proximity Sensor |
| Type | Touch Bar |
| Display | 4.7" (11.93 cm) WVGA TFT Touch Screen |
| Resolution | 480 x 800 Pixels |
| Front | 0.3 Megapixel |
| Rear | 5.0 Megapixel |
| Camera Features | Auto Focus, Geo-tagging, Touch Focus, Face and Smile Detection, Image Editor, LED flash |
| Video Recording | Yes, HD @ 720 x 1280, 15fps |
| RAM | 1GB |
| Internal Memory | 8GB |
| Expandable Memory | Up to 32GB using Micro SD |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| WiFi | Yes, 802.11 b/g/n with Wi-fi Hotspot |
| Bluetooth | Yes, v3.0 |
| USB | Yes, v2.0 micro USB |
| Navigation | Yes, A-GPS, with Google Maps |
| Music Player | Yes, With 3.5 mm Audio Jack |
| Video Player | Yes |
| Radio | Yes, FM Radio |
| Compatibility |
|
| Type | 2000 mAh Li-Ion |
| Talk Time | Up to 11 hrs (2G) |
| Standby Time | Up to 210 hrs (2G) |
| Dimensions | 7.07 x 13.33 x 0.97 cm |
| Weight | 143.9 Gms |
| Pre-loaded Apps | Google Search, Gmail, YouTube, Google Talk, Picasa, SNS Integration, Instant Messaging |
| - | Video Editor, Predictive Text Input, Calendar, Organizer, MMS Enabled, Voice Input, Document Viewer, Pushmail, Motion UX function |
No comments:
Post a Comment